With close collaboration of our esteemed principal’s we manage a wide variety of vessels, including complex LNG vessels, LPG carriers, Chemical tankers, VLCC’s, Suezmax, Aframax, LR2, LR1, MR, Small Range tankers, Container ships, Bulk carriers and a wide range of offshore vessels from Anchor handling to Drill Ships.
Our vessels are operated in strict compliance with local and international protocols and regulations.
Advanced ships complying with environmental regulations delivering economical performance.
Our team handles vessels including LNG vessels, LNG-FSU conversions, LNG-to-power solutions, LPG carriers.
Our Fleet consists of Chemical tankers, VLCC’s, Suezmax, Aframax, LR2, LR1, MR and Small Range tankers
Existing Fleet consists of vessels ranging from 500 to 10,000 TEU capacity.
Under our teams management we have Cape, Kamsarmax, Panamax, Handymax and Handysize bulk carriers.
Our offshore fleet consists of Anchor Handling, Crew Boat, Diving Support Vessel, Dredger, Harbour Tug, Multi Purpose Vessel, Remotely Underwater Vessel, Supply Boat, Survey Vessel, Heavy-lift and Drill ships.
FLAG : PANAMA
IMO NO. : 9598713
VESSELS TYPE : BULK CARRIER
YEAR OF BUILD : 2012
GRT/NRT : 33020/19212
FLAG : PANAMA
IMO NO. : 9598048
VESSELS TYPE : BULK CARRIER
YEAR OF BUILD : 2013
GRT/NRT : 32987/19227
FLAG : PANAMA
IMO NO. : 9670846
VESSELS TYPE : BULK CARRIER
YEAR OF BUILD : 2014
GRT/NRT : 32987/19231
FLAG : PANAMA
IMO NO. : 9397418
VESSELS TYPE : RESEARCH/SURVEY VESSEL/ SESMIC SURVEY
YEAR OF BUILD : 2006
GRT/NRT : 2334 TONS
FLAG : PANAMA
IMO NO. : 9441532
VESSELS TYPE : RESEARCH VESSEL
YEAR OF BUILD : 2008
GRT/NRT : 1987 TONS
FLAG : PANAMA
IMO NO. : 9647057
VESSELS TYPE : OFFSHORE TUG/SUPPLY SHIP
YEAR OF BUILD : 2018
GRT/NRT : 3474 TONS
FLAG : PANAMA
IMO NO. : 9545986
VESSELS TYPE : RESEARCH VESSEL
YEAR OF BUILD : 2011
GRT/NRT : 10732 TONS
FLAG : PANAMA
IMO NO. : 9576947
VESSELS TYPE : TUG BOAT
YEAR OF BUILD : 2010
GRT/NRT : 1345 TONS
FLAG : PANAMA
IMO NO. : 8532700
VESSELS TYPE : RESEARCH VESSEL
YEAR OF BUILD : 2007
GRT/NRT : 398 TONS
FLAG : PANAMA
IMO NO. : 9441544
VESSELS TYPE : RESEARCH VESSEL
YEAR OF BUILD : 2008
GRT/NRT : 2655 TONS
FLAG : PANAMA
IMO NO. : 9946790
VESSELS TYPE : RESEARCH/SURVEY VESSEL
YEAR OF BUILD : 2022
GRT/NRT : 3526 TONS
FLAG : PANAMA
IMO NO. : 9647069
VESSELS TYPE : OFFSHORE TUG/SUPPLY SHIP
YEAR OF BUILD : 2018
GRT/NRT : 3474 TONS
| Midsize Gas Carriers | Type | Capacity | Built | Class | Flag | Status |
|---|---|---|---|---|---|---|
| VLGC | Type | Capacity | Built | Class | Flag | Status |
|---|---|---|---|---|---|---|
| LNG Carriers | Type | Capacity | Built | Class | Flag | Status |
|---|---|---|---|---|---|---|
| Oil Tanker | Type | Capacity | Built | Class | Flag | Status |
|---|---|---|---|---|---|---|
| Chemical Tanker | Type | Capacity | Built | Class | Flag | Status |
|---|---|---|---|---|---|---|
| MR Tanker | Type | Capacity | Built | Class | Flag | Status |
|---|---|---|---|---|---|---|
| Container Ship | Type | Capacity | Built | Class | Flag | Status |
|---|---|---|---|---|---|---|
| M.V OEL COLOMBO | CONTAINER | 9990 GRT | 2008 | ABS | PANAMA | JOINT VENTURE |
| M.V OEL INDIA | CONTAINER | 9990 GRT | 2008 | ABS | PANAMA | JOINT VENTURE |
| MV OEL SHASTA | CONTAINER | 16264 GRT | 1997 | IRS | PANAMA | JOINT VENTURE |
| MV SSL MUMBAI | CONTAINER | 18602 GRT | 1997 | N.K.K | INDIA | JOINT VENTURE |
| Bulk Carriers | Type | Capacity | Built | Class | Flag | Status |
|---|---|---|---|---|---|---|
| MV TBC PASSION | BULK CARRIER | 23264 GRT | 2011 | NK | PANAMA | JOINT VENTURE |
| MV TBC PRIME | BULK CARRIER | 24020 GRT | 2011 | NK | PANAMA | JOINT VENTURE |
| MV TBC PRINCESS | BULK CARRIER | 19999 GRT | 2011 | DNV | PANAMA | JOINT VENTURE |
| MV TBC PROGRESS | BULK CARRIER | 19999 GRT | 2012 | DNV | PANAMA | JOINT VENTURE |
| MV V STAR | BULK CARRIER | 32987 GRT | 2013 | DNV | PANAMA | JOINT VENTURE |
| MV V BRAVO | BULK CARRIER | 33020 GRT | 2012 | DNV | PANAMA | JOINT VENTURE |
| MV V ATLAS | BULK CARRIER | 32987 GRT | 2014 | DNV | PANAMA | JOINT VENTURE |
| DP-I | Type | Capacity | Built | Class | Flag | Status |
|---|---|---|---|---|---|---|
| DONG FANG KAN TAN NO.2 | DP-1 | 2142 GRT | 2007 | CCS | CHINA | JOINT VENTURE |
| DP-II | Type | Capacity | Built | Class | Flag | Status |
|---|---|---|---|---|---|---|
| BGP COMMANDER | DP-2 OFFSHORE SUPPORT VSL | 3474 GRT | 2014 | CCS | PANAMA | JOINT VENTURE |
| BGP GLORY | DP-2 OFFSHORE SUPPORT VSL | 3474 | 2014 | CCS | PANAMA | JOINT VENTURE |
| TUG VESSEL | Type | Capacity | Built | Class | Flag | Status |
|---|---|---|---|---|---|---|
| AHTS | Type | Capacity | Built | Class | Flag | Status |
|---|---|---|---|---|---|---|
© Copyright RS Angel Ship Management 2026. All right reserved.